Vokera Boiler Details for Model 'Linea - 28HE'
Efficiency Rating | |
| SAP Efficiency rating | 90.1% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Vokera |
| Model | Linea - 28HE |
| Boiler ID | 47-094-89 |
| Fuel | GAS |
| Boiler Type | Combi |
| Flue Type | Open or Room Sealed:Fan |
| Housing | Indoor |
| Power | modulating 24.40 - 24.40 kW |
| Electric Power (firing) | 130 W |
| Electric Power (not firing) | W |
| Burner Control | Variable |
| Manufactured | 2007 - Current |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Vokera page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



