Turkington Engineering Boiler List
Please select a Turkington-Engineering boiler from the list below to view detailed information and technical specifications from the manufacturer.
| Model | Type | Fuel | Efficiency | Efficiency Band | Full Details |
| Eurocal Boiler House - 115/140/2 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Boiler House - 140/170/2 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Boiler House - 90/115/2 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Boiler House - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Boiler House - 50/70/2 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Outdoor - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Outdoor - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Outdoor - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Outdoor Combi - 90/115 | Combi | OIL | 82.9% | Read More » | |
| Eurocal Outdoor Combi - 70/90 | Combi | OIL | 82.9% | Read More » | |
| Eurocal Outdoor Combi - 50/70 | Combi | OIL | 82.9% | Read More » | |
| Eurocal Outdoor System - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Outdoor System - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Eurocal Outdoor System - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased Combi - 90/115 | Combi | OIL | 82.9% | Read More » | |
| Eurocal white Cased Combi - 70/90 | Combi | OIL | 82.9% | Read More » | |
| Eurocal White Cased Combi - 50/70 | Combi | OIL | 82.9% | Read More » | |
| Eurocal White Cased Kitchen - 115/140 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased Kitchen - 140/170 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased Kitchen - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased Kitchen - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased Kitchen - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased System - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased System - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased System - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Eurocal White Cased Utility - 70/90 | Regular | OIL | 85.5% | Read More » | |
| Eurocal White Cased Utility - 50/70 | Regular | OIL | 85.5% | Read More » | |
| Turco 2000 Boiler House - 115/140 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Boiler House - 140/170 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Boiler House - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Boiler House - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Boiler House - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Outdoor - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Outdoor - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Outdoor - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Outdoor Combi - 90/115 | Combi | OIL | 82.9% | Read More » | |
| Turco 2000 Outdoor Combi - 70/90 | Combi | OIL | 82.9% | Read More » | |
| Turco 2000 Outdoor Combi - 50/70 | Combi | OIL | 82.9% | Read More » | |
| Turco 2000 Outdoor System - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Outdoor System - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 Outdoor System - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Cased - 115/140 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Cased - 140/170 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Cased - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Cased - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Cased - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Cased Combi - 70/90 | Combi | OIL | 82.9% | Read More » | |
| Turco 2000 White Cased System - 70/90 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White Combi - 90/115 | Combi | OIL | 82.9% | Read More » | |
| Turco 2000 White Combi - 50/70 | Combi | OIL | 82.9% | Read More » | |
| Turco 2000 White System - 90/115 | Regular | OIL | 85.7% | Read More » | |
| Turco 2000 White System - 50/70 | Regular | OIL | 85.7% | Read More » | |
| Turco Trojan - 50/90 | Regular | OIL | 85.5% | Read More » | |
| Turco Trojan Boiler House - 50/90 | Regular | OIL | 85.5% | Read More » | |
| Turco Trojan Boiler House - 50/70 | Regular | OIL | 85.5% | Read More » | |
| Turco Trojan Outdoor - 50/90 | Regular | OIL | 85.5% | Read More » | |
| Turco Trojan White Cased - 50/90 | Regular | OIL | 85.5% | Read More » |



