Trianco Boiler List
Please select a Trianco boiler from the list below to view detailed information and technical specifications from the manufacturer.
| Model | Type | Fuel | Efficiency | Efficiency Band | Full Details |
| Centrajet - 13/17 WM | Regular | OIL | 70% | - | Read More » |
| Centrajet - 18/28 | Regular | OIL | 65% | - | Read More » |
| Centramatic - 40 | Regular | OIL | 65% | - | Read More » |
| Centramatic - 55 | Regular | OIL | 65% | - | Read More » |
| Centramatic - 80 | Regular | OIL | 65% | - | Read More » |
| Centramatic M | Regular | OIL | 65% | - | Read More » |
| Contractor - 50/70 WM HE | Regular | OIL | 90% | Read More » | |
| Contractor - 50/70 WM HE EXT | Regular | OIL | 90% | Read More » | |
| Contractor 100/125 | Regular | OIL | 85.7% | Read More » | |
| Contractor 100/125 External | Regular | OIL | 85.3% | Read More » | |
| Contractor 100/125 External HE | Regular | OIL | 88.5% | Read More » | |
| Contractor 110 HE EXT Combi | Combi | OIL | 87.5% | Read More » | |
| Contractor 50/70 WM | Regular | OIL | 85.3% | Read More » | |
| Contractor 50/90 | Regular | OIL | 85.7% | Read More » | |
| Contractor Combi - 110 HE | Combi | OIL | 87.5% | Read More » | |
| Contractor Combi 110 | Combi | OIL | 82.9% | Read More » | |
| Contractor Combi 110 External | Combi | OIL | 82.9% | Read More » | |
| Contractor HE - 50/90 | Regular | OIL | 89.2% | Read More » | |
| Contractor HE External - 50/90 | Regular | OIL | 88.9% | Read More » | |
| Contractor HE System - 50/90 | Regular | OIL | 89.2% | Read More » | |
| Contractor Trader HE - 50/90 | Regular | OIL | 89.2% | Read More » | |
| Contractor Utility - 130/180 | Regular | OIL | 85.7% | Read More » | |
| Contractor Utility - 190/220 | Regular | OIL | 85.4% | Read More » | |
| Contractor Utility - 100/125 | Regular | OIL | 85.3% | Read More » | |
| Contractor Utility HE - 100/125 | Regular | OIL | 88.7% | Read More » | |
| Contractor Utility HE - 130/180 | Regular | OIL | 89.4% | Read More » | |
| Contractor Utility HE - 190/220 | Regular | OIL | 88.4% | Read More » | |
| Eurostar - 90 Combi | Combi | OIL | 82.8% | Read More » | |
| Eurostar - 65 Combi | Combi | OIL | 79.4% | Read More » | |
| Eurostar - Combi 90 | Combi | OIL | 82.8% | Read More » | |
| Eurostar - 160/180 | Regular | OIL | 85.5% | Read More » | |
| Eurostar - Utility 160/180 | Regular | OIL | 85.5% | Read More » | |
| Eurostar - 50/65 | Regular | GAS | 76.5% | Read More » | |
| Eurostar - 50/65 System | Regular | OIL | 82.2% | Read More » | |
| Eurostar - External 65 wm | Regular | OIL | 85.7% | Read More » | |
| Eurostar - 50/65 I.T.W. | Regular | OIL | 85.6% | Read More » | |
| Eurostar - 50/70 W.M | Regular | OIL | 84.5% | Read More » | |
| Eurostar - 70/90 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - 70/90 Utility | Regular | OIL | 85.6% | Read More » | |
| Eurostar - 70/90 System | Regular | OIL | 85.6% | Read More » | |
| Eurostar - External 50/90 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - 2000 70/90 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - Utility System 50/90 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - Utility 70/90 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - 100/125 | Regular | OIL | 85.7% | Read More » | |
| Eurostar - Utility 100/125 | Regular | OIL | 85.7% | Read More » | |
| Eurostar - 130/150 | Regular | OIL | 82.8% | Read More » | |
| Eurostar - 190/240 | Regular | OIL | 85.7% | Read More » | |
| Eurostar - Utility 190/240 | Regular | OIL | 85.7% | Read More » | |
| Eurostar - Internal 50/70 wm | Regular | OIL | 85.3% | Read More » | |
| Eurostar - Combi 65 | Combi | OIL | 82.8% | Read More » | |
| Eurostar - Combi 50 | Combi | OIL | 82.8% | Read More » | |
| Eurostar - 2000 50/65 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - Utility 50/65 | Regular | OIL | 85.6% | Read More » | |
| Eurostar - External 95/115 | Regular | OIL | 85% | Read More » | |
| Eurostar - Utility 130/150 | Regular | OIL | 85% | Read More » | |
| Eurostar Premier - 50/90 Condensing System Boiler | Regular | OIL | 92.5% | Read More » | |
| Eurostar Premier 50/90 - 50/90 Condensing Boiler | Regular | OIL | 92.5% | Read More » | |
| Eurostar Premier External 100/125 | Regular | OIL | 91.6% | Read More » | |
| Eurostar Premier External 50/90 | Regular | OIL | 92.5% | Read More » | |
| Eurostar Premier Kitchen 100/125 | Regular | OIL | 91.6% | Read More » | |
| Eurostar Utility - 50/65 | Regular | OIL | 82.2% | Read More » | |
| Eurotrader - 50/90 | Regular | OIL | 85.6% | Read More » | |
| Eurotrader - 100/125 | Regular | OIL | 85.7% | Read More » | |
| Eurotrader Premier 100/125 | Regular | OIL | 91.6% | Read More » | |
| Eurotrader Premier 50/90 | Regular | OIL | 92.5% | Read More » | |
| Iona - HE 50/90 | Regular | OIL | 89.2% | Read More » | |
| Iona - 50/70 WM HE | Regular | OIL | 90% | Read More » | |
| Iona - 50/90 | Regular | OIL | 85.6% | Read More » | |
| Iona - 100/125 | Regular | OIL | 85.7% | Read More » | |
| Iona - 50/70 WM HE External | Regular | OIL | 90% | Read More » | |
| Iona - 110 HE Combi | Combi | OIL | 87.5% | Read More » | |
| Iona - 50/70 wm | Regular | OIL | 85.3% | Read More » | |
| Iona 100/125 HE | Regular | OIL | 88.5% | Read More » | |
| Iona 110 HE External Combi | Combi | OIL | 87.5% | Read More » | |
| Iona Combi 110 | Combi | OIL | 82.9% | Read More » | |
| Iona Combi 110 External | Combi | OIL | 82.9% | Read More » | |
| Iona External 100/125 HE | Regular | OIL | 88.5% | Read More » | |
| Iona HE - 130/180 | Regular | OIL | 89.4% | Read More » | |
| Iona HE - 190/220 | Regular | OIL | 88.4% | Read More » | |
| Trianco - firelite | Regular | GAS | 65% | - | Read More » |
| Triancogas - 25/40 | Regular | GAS | 65% | - | Read More » |
| Triancogas - 35/50 | Regular | GAS | 65% | - | Read More » |
| Tristar - 35f | Regular | GAS | 72% | - | Read More » |
| Tristar - 45f | Regular | GAS | 72% | - | Read More » |
| Tristar - 52f | Regular | GAS | 72% | - | Read More » |
| Tristar - 60f | Regular | GAS | 72% | - | Read More » |
| Tristar - 80f | Regular | GAS | 72% | - | Read More » |
| Tristar Optima - Combi 28 CB | Combi | GAS | 90.1% | Read More » | |
| Tristar Optima - Combi 28CB LPG | Combi | LPG | 91.2% | Read More » | |
| Tristar Optima - System 28 SB | Regular | GAS | 90.2% | Read More » | |
| Tristar Optima - System 28 SB LPG | Regular | LPG | 91.3% | Read More » | |
| Tristar Optima - Junior K Combi 24 CB | Combi | GAS | 90.4% | Read More » | |
| Tristar Optima - Junior K System 24 SB | Regular | GAS | 90.5% | Read More » | |
| TRO - 12/14 Mk3 CF | Regular | OIL | 70% | - | Read More » |
| TRO - 15/19 Mk3 CF | Regular | OIL | 70% | - | Read More » |
| TRO - 20/25 Mk3 CF | Regular | OIL | 70% | - | Read More » |
| TRO - 28/32 Mk3 CF | Regular | OIL | 70% | - | Read More » |
| TRO - 37/45 Mk3 CF | Regular | OIL | 70% | - | Read More » |
| TRO - 12/14 BF Room Sealed | Regular | OIL | 70% | - | Read More » |
| TRO - 15/19 BF Room Sealed | Regular | OIL | 70% | - | Read More » |
| TRO - 28/32 BF Room Sealed | Regular | OIL | 70% | - | Read More » |
| TRO - 80 Combi WM C.F. | Combi | OIL | 70% | - | Read More » |
| TRO - 110 Combi FS C.F. | Combi | OIL | 70% | - | Read More » |
| TSB - 12/14 BF Sealed System | Regular | OIL | 70% | - | Read More » |
| TSB - 15/19 BF Sealed System | Regular | OIL | 70% | - | Read More » |
| TSB - 20/25 BF Sealed System | Regular | OIL | 70% | - | Read More » |
| TSO - 15/17 | Regular | OIL | 65% | - | Read More » |
| TSO - 65/85 | Regular | OIL | 65% | - | Read More » |
| TSO - 95/110 | Regular | OIL | 65% | - | Read More » |
| TSV - 45 | Regular | OIL | 65% | - | Read More » |
| TSV - 60 | Regular | OIL | 65% | - | Read More » |
| TSV - 80 | Regular | OIL | 65% | - | Read More » |
| Valor - Homeflame Super | Regular | GAS | 65% | - | Read More » |
| Valor - Majestic | Regular | GAS | 65% | - | Read More » |
| Wm - 25/45rs | Regular | GAS | 65% | - | Read More » |
| Wm - 45/60rs | Regular | GAS | 65% | - | Read More » |
| Wm - 60/75rs | Regular | GAS | 65% | - | Read More » |
| Wm - 30/50f | Regular | GAS | 72% | - | Read More » |
| Wm - 50/65f | Regular | GAS | 72% | - | Read More » |
| Wm - 65/80f | Regular | GAS | 72% | - | Read More » |
| Wm - 20/30rs | Regular | GAS | 65% | - | Read More » |
| Wm - 30/40rs | Regular | GAS | 65% | - | Read More » |
| Wm - 40/50rs | Regular | GAS | 65% | - | Read More » |
| Wm - 50/60rs | Regular | GAS | 65% | - | Read More » |
| Wm - 20/35f | Regular | GAS | 72% | - | Read More » |
| Wm - 35/50f | Regular | GAS | 72% | - | Read More » |



