Potterton Boiler Details for Model 'Suprima - 80L'
Efficiency Rating | |
| SAP Efficiency rating | 78.8% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Potterton |
| Model | Suprima - 80L |
| Boiler ID | 41-590-47 |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | |
| Electric Power (firing) | W |
| Electric Power (not firing) | W |
| Burner Control | On/Off |
| Manufactured | 2001 - Current |
| Method | Non-Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Potterton page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



