Potterton Boiler Details for Model 'Suprima - 40 HE'
Efficiency Rating | |
| SAP Efficiency rating | 86.4% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Potterton |
| Model | Suprima - 40 HE |
| Boiler ID | GC No. 41-075-36 |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | |
| Electric Power (firing) | W |
| Electric Power (not firing) | W |
| Burner Control | On/Off |
| Manufactured | 2004 - Current |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Potterton page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



