Potterton Boiler Details for Model 'Statesman Flowsure Plus - 70/90L'
Efficiency Rating | |
| SAP Efficiency rating | 82.3% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Potterton |
| Model | Statesman Flowsure Plus - 70/90L |
| Boiler ID | LWE |
| Fuel | OIL |
| Boiler Type | Combi |
| Flue Type | Open:Fan |
| Housing | Indoor |
| Power | |
| Electric Power (firing) | W |
| Electric Power (not firing) | W |
| Burner Control | On/Off |
| Manufactured | 2001 - Current |
| Method | Non-Condensing |
| Mounting | Floor |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Potterton page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



