Potterton Boiler Details for Model 'Paramount 40 - Natural Gas'
Efficiency Rating | |
| SAP Efficiency rating | 89.8% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Potterton |
| Model | Paramount 40 - Natural Gas |
| Boiler ID | Unknown |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Open or Room Sealed:Fan |
| Housing | Indoor |
| Power | modulating 39 - 39 kW |
| Electric Power (firing) | 60 W |
| Electric Power (not firing) | W |
| Burner Control | Variable |
| Manufactured | 2002 - 2010 |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Potterton page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



