Potterton Boiler Details for Model 'Osprey 2 - CFL 220'
Efficiency Rating | |
| SAP Efficiency rating | 78% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Potterton |
| Model | Osprey 2 - CFL 220 |
| Boiler ID | GC No. 41-590-57 |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Open:No Fan |
| Housing | Indoor |
| Power | |
| Electric Power (firing) | W |
| Electric Power (not firing) | W |
| Burner Control | On/Off |
| Manufactured | 2002 - 2006 |
| Method | Non-Condensing |
| Mounting | Floor |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Potterton page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



