Potterton Myson Boiler List
Please select a Potterton-Myson boiler from the list below to view detailed information and technical specifications from the manufacturer.
| Model | Type | Fuel | Efficiency | Efficiency Band | Full Details |
| British Gas 30F2 | Regular | GAS | 75.2% | Read More » | |
| British Gas 40F2 | Regular | GAS | 76.3% | Read More » | |
| British Gas 50F2 | Regular | GAS | 76.7% | Read More » | |
| British Gas 60F2 | Regular | GAS | 76.7% | Read More » | |
| British Gas 80F2 | Regular | GAS | 75.9% | Read More » | |
| C40 - c40/12 | Regular | GAS | 55% | - | Read More » |
| C55 - c55/16 | Regular | GAS | 55% | - | Read More » |
| C80 - c80/23 | Regular | GAS | 55% | - | Read More » |
| C95 - c95/28 | Regular | GAS | 55% | - | Read More » |
| Combi 100 | Combi | GAS | 78.8% | Read More » | |
| Combi 80 | Combi | GAS | 79.2% | Read More » | |
| Envoy 30 | Regular | GAS | 88.5% | Read More » | |
| Envoy 30 System | Regular | GAS | 88.5% | Read More » | |
| Envoy 40 | Regular | GAS | 88.4% | Read More » | |
| Envoy 40 System | Regular | GAS | 88.4% | Read More » | |
| Envoy 50 | Regular | GAS | 88.5% | Read More » | |
| Envoy 50 System | Regular | GAS | 88.5% | Read More » | |
| Envoy 60 | Regular | GAS | 87.8% | Read More » | |
| Envoy 60 System | Regular | GAS | 87.8% | Read More » | |
| Envoy 80 | Regular | GAS | 87.9% | Read More » | |
| Envoy 80 Flowsure | Combi | GAS | 88.7% | Read More » | |
| Envoy 80 Flowsure plus | Combi | GAS | 88.7% | Read More » | |
| Envoy 80 System | Regular | GAS | 87.9% | Read More » | |
| Fireside - 52 | Regular | GAS | 65% | - | Read More » |
| Flamingo - rs20-30 | Regular | GAS | 65% | - | Read More » |
| Flamingo - rs40 | Regular | GAS | 65% | - | Read More » |
| Flamingo - cf20-30 | Regular | GAS | 65% | - | Read More » |
| Flamingo - rs50s | Regular | GAS | 65% | - | Read More » |
| Flamingo - rs35/50 | Regular | GAS | 65% | - | Read More » |
| Flamingo 2 - rs40 | Regular | GAS | 65% | - | Read More » |
| Flamingo 2 - rs50 | Regular | GAS | 65% | - | Read More » |
| Flamingo 2 - cf50 | Regular | GAS | 65% | - | Read More » |
| Flamingo 2 - rs20/30 | Regular | GAS | 65% | - | Read More » |
| Flamingo 2 - cf20/30 | Regular | GAS | 65% | - | Read More » |
| FRS 52 | Regular | GAS | 65% | - | Read More » |
| Housewarmer 45 | Regular | GAS | 77.4% | Read More » | |
| Housewarmer 55 | Regular | GAS | 78.4% | Read More » | |
| Kingfisher - rs60 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf80 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - rs80 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf100 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf60 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf40 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf50 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - rs100 | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf40a | Regular | GAS | 65% | - | Read More » |
| Kingfisher - cf50a | Regular | GAS | 65% | - | Read More » |
| Kingfisher 2 - cf150 | Regular | GAS | 65% | - | Read More » |
| Kingfisher 2 - rs40 | Regular | GAS | 65% | - | Read More » |
| Kingfisher Mf CF 100 | Regular | GAS | 76.9% | Read More » | |
| Kingfisher Mf CF 40 | Regular | GAS | 76.8% | Read More » | |
| Kingfisher Mf CF 50 | Regular | GAS | 76.7% | Read More » | |
| Kingfisher Mf CF 60 | Regular | GAS | 76.8% | Read More » | |
| Kingfisher Mf CF 70 | Regular | GAS | 76.5% | Read More » | |
| Kingfisher Mf CF 80 | Regular | GAS | 76.9% | Read More » | |
| Kingfisher Mf CF 90 | Regular | GAS | 77.6% | Read More » | |
| Kingfisher Mf RS 100 | Regular | GAS | 76.9% | Read More » | |
| Kingfisher Mf RS 40 | Regular | GAS | 76.8% | Read More » | |
| Kingfisher Mf RS 50 | Regular | GAS | 76.7% | Read More » | |
| Kingfisher Mf RS 60 | Regular | GAS | 76.8% | Read More » | |
| Kingfisher Mf RS 70 | Regular | GAS | 76.5% | Read More » | |
| Kingfisher Mf RS 80 | Regular | GAS | 76.9% | Read More » | |
| Kingfisher Mf RS 90 | Regular | GAS | 77.6% | Read More » | |
| Netaheat Electronic - 10/16e | Regular | GAS | 68% | - | Read More » |
| Netaheat Electronic - 16/22 | Regular | GAS | 65% | - | Read More » |
| Puma 100 | Combi | GAS | 74.8% | Read More » | |
| Puma 100 Security | Combi | GAS | 74.8% | Read More » | |
| Puma 100e | Combi | GAS | 78.8% | Read More » | |
| Puma 100e Security | Combi | GAS | 78.8% | Read More » | |
| Puma 100ec | Combi | GAS | 78.8% | Read More » | |
| Puma 80 | Combi | GAS | 75.2% | Read More » | |
| Puma 80 Security | Combi | GAS | 75.2% | Read More » | |
| Puma 80e | Combi | GAS | 79.2% | Read More » | |
| Puma 80e Security | Combi | GAS | 79.2% | Read More » | |
| Puma Flowsure plus | Combi | GAS | 79.6% | Read More » | |
| Rs38/11 - rs38/11 | Regular | GAS | 55% | - | Read More » |
| Rs50/15 - rs50/15 | Regular | GAS | 55% | - | Read More » |
| Rs70/21 - rs70/21 | Regular | GAS | 55% | - | Read More » |
| Scottish Gas 30F2 | Regular | GAS | 75.2% | Read More » | |
| Scottish Gas 40F2 | Regular | GAS | 76.3% | Read More » | |
| Scottish Gas 50F2 | Regular | GAS | 76.7% | Read More » | |
| Scottish Gas 60F2 | Regular | GAS | 76.7% | Read More » | |
| Scottish Gas 80F2 | Regular | GAS | 75.9% | Read More » | |
| Statesman Flowsure | Combi | OIL | 78.3% | Read More » | |
| Statesman Flowsure plus | Combi | OIL | 78.3% | Read More » | |
| Statesman Kitchen 45/50 - Kerosene | Regular | OIL | 85.7% | Read More » | |
| Statesman Kitchen 50/70 - Gas oil | Regular | OIL | 82.5% | Read More » | |
| Statesman Kitchen 50/70 - Kerosene | Regular | OIL | 82.5% | Read More » | |
| Statesman Kitchen 70/90 - Gas oil | Regular | OIL | 85.7% | Read More » | |
| Statesman Kitchen 70/90 - Kerosene | Regular | OIL | 85.7% | Read More » | |
| Statesman Kitchen 90/110 - Gas oil | Regular | OIL | 83% | Read More » | |
| Statesman Kitchen 90/110 - Kerosene | Regular | OIL | 83% | Read More » | |
| Statesman System 65/85 | Regular | OIL | 81.1% | Read More » | |
| Statesman Utility 50/70 - Gas oil | Regular | OIL | 82.5% | Read More » | |
| Statesman Utility 50/70 - Kerosene | Regular | OIL | 82.5% | Read More » | |
| Statesman Utility 70/90 - Gas oil | Regular | OIL | 85.7% | Read More » | |
| Statesman Utility 70/90 - Kerosene | Regular | OIL | 85.7% | Read More » | |
| Statesman Utility 90/110 - Gas oil | Regular | OIL | 83% | Read More » | |
| Statesman Utility 90/110 - Kerosene | Regular | OIL | 83% | Read More » | |
| Suprima 100 | Regular | GAS | 78.3% | Read More » | |
| Suprima 120 | Regular | GAS | 77.8% | Read More » | |
| Suprima 30 | Regular | GAS | 76.6% | Read More » | |
| Suprima 40 | Regular | GAS | 76.8% | Read More » | |
| Suprima 50 | Regular | GAS | 77.5% | Read More » | |
| Suprima 60 | Regular | GAS | 77.9% | Read More » | |
| Suprima 70 | Regular | GAS | 78.4% | Read More » | |
| Suprima 80 | Regular | GAS | 77.2% | Read More » |



