Ideal Boiler Details for Model 'Systemiser - SE'
Efficiency Rating | |
| SAP Efficiency rating | 88.4% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Ideal |
| Model | Systemiser - SE |
| Boiler ID | G.C.No 41 349 70 |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | modulating 24.0 - 24.0 kW |
| Electric Power (firing) | 126 W |
| Electric Power (not firing) | 0 W |
| Burner Control | Variable |
| Manufactured | - 2001 |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Ideal page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



