Ideal Boiler Details for Model 'Buccaneer - GTE6/OIL'
Efficiency Rating | |
| SAP Efficiency rating | 85.7% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Ideal |
| Model | Buccaneer - GTE6/OIL |
| Boiler ID | Unknown |
| Fuel | OIL |
| Boiler Type | Regular |
| Flue Type | Open:Fan |
| Housing | Indoor |
| Power | |
| Electric Power (firing) | W |
| Electric Power (not firing) | W |
| Burner Control | On/Off |
| Manufactured | 2002 - Current |
| Method | Non-Condensing |
| Mounting | Floor |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Ideal page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



