Glow-worm Boiler Details for Model 'Xtrafast 120'
Efficiency Rating | |
| SAP Efficiency rating | 78.6% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Glow-worm |
| Model | Xtrafast 120 |
| Boiler ID | GC 47-920-18 |
| Fuel | GAS |
| Boiler Type | Combi |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | modulating 34.6 - 34.6 kW |
| Electric Power (firing) | 220 W |
| Electric Power (not firing) | 50 W |
| Burner Control | Variable |
| Manufactured | 2000 - Current |
| Method | Non-Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Glow-worm page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



