Glow-worm Boiler Details for Model 'Ultracom 24cx'
Efficiency Rating | |
| SAP Efficiency rating | 90.3% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Glow-worm |
| Model | Ultracom 24cx |
| Boiler ID | 47-019-06 |
| Fuel | GAS |
| Boiler Type | Combi |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | modulating 18.0 - 18.0 kW |
| Electric Power (firing) | 180 W |
| Electric Power (not firing) | 10 W |
| Burner Control | Variable |
| Manufactured | 2007 - current |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Glow-worm page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



