Fondital Boiler Details for Model 'Tahiti Dual HR 24 Line'
Efficiency Rating | |
| SAP Efficiency rating | 87.6% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Fondital |
| Model | Tahiti Dual HR 24 Line |
| Boiler ID | Unknown |
| Fuel | LPG |
| Boiler Type | Regular |
| Flue Type | Open or Room Sealed:Fan |
| Housing | Indoor |
| Power | modulating 24.4 - 24.4 kW |
| Electric Power (firing) | 142 W |
| Electric Power (not firing) | 10 W |
| Burner Control | Variable |
| Manufactured | 2008 - Current |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Fondital page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



