Broag Remeha Boiler Details for Model 'Quinta - Quinta 30'
Efficiency Rating | |
| SAP Efficiency rating | 90.4% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Broag Remeha |
| Model | Quinta - Quinta 30 |
| Boiler ID | 0063BM3043 |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Open or Room Sealed:Fan |
| Housing | Indoor |
| Power | modulating 28 - 28 kW |
| Electric Power (firing) | 46 W |
| Electric Power (not firing) | 10 W |
| Burner Control | Variable |
| Manufactured | 2000 - Current |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Broag Remeha page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



