Broag Remeha Boiler Details for Model 'Avanta Plus - 39c'
Efficiency Rating | |
| SAP Efficiency rating | 90.3% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Broag Remeha |
| Model | Avanta Plus - 39c |
| Boiler ID | 4767304 |
| Fuel | GAS |
| Boiler Type | Combi |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | modulating 34.8 - 34.8 kW |
| Electric Power (firing) | 180 W |
| Electric Power (not firing) | 3 W |
| Burner Control | Variable |
| Manufactured | 2005 - Current |
| Method | Condensing |
| Mounting | Wall |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Broag Remeha page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



