Baxi Boiler Details for Model 'Bermuda BBU - 15 HE'
Efficiency Rating | |
| SAP Efficiency rating | 90.2% |
| Efficiency Band | - |
Boiler Specifications | |
| Boiler Manufacturer | Baxi |
| Model | Bermuda BBU - 15 HE |
| Boiler ID | GC No. 44-075-09 |
| Fuel | GAS |
| Boiler Type | Regular |
| Flue Type | Room-sealed:Fan |
| Housing | Indoor |
| Power | modulating 15.0 - 15.0 kW |
| Electric Power (firing) | 112 W |
| Electric Power (not firing) | 9.7 W |
| Burner Control | Variable |
| Manufactured | 2009 - Current |
| Method | Condensing |
| Mounting | Back Boiler |
| Ignition Type | No Permanent Pilot Light |
« Click here to return to the Baxi page
BOILER ADS
Copyright © 2011 by Combi Boiler. Part of the Leadcom Limited website network. View all Boiler Manufacturers.



